Integrated weld heads* | Force range | Stroke | Compression |
Manual opposed weld head | 2 -70N | 25mm | 10mm |
Pneumatic opposed weld head | 2 -70N | 25mm | 10mm |
Manual twin (parallel gap) weld head | 2 -70N | 25mm | 10mm |
Pneumatic twin (parallel gap) weld head | 2 -70N | 25mm | 10mm |
Pneumatic high force opposed weld head | 10 -500N | 25mm | 6mm |
Weld head modules | Force range | Dimensions WxDxH(mm) | Compression |
Single standard module* | 2 - 70N | 25x50x179 | 10mm |
Twin standard module* | 2 - 70N | 55x60x179 | 10mm |
SIngle mini module | 2 - 50N | 15x50x75 | 8mm |
Twin mini module | 2 - 50N | 35x60x75 | 8mm |
High force module* | 10 - 500N | 25x60x115 | 8mm |
* Process monitoring - All integrated weld heads, standard and high force modules have options for force and displacement transducers. |